OFFICERS
Beverly Caranese (3), President
Linda Johnson (3), Vice-president
B. Edward Smith (1), Treasurer
Leigh Free, Secretary (non-voting)
Eric Kocsis, Business Manager (non-voting)
OTHER MEMBERS
Paul Bell (2), Linda Brown (3), Michael Lamantia (1), George L. Rowley
(1), Michael Smith (2), Brett Treece (2).
SUPERINTENDENT
Arnold J. Nadonley
SOLICITOR
Gary Matta, Pittsburgh
ADMINISTRATIVE OFFICE
102 School Lane, Blairsville, PA 15717
(724) 459-5500
Meeting Schedule:
Meetings are the first and third Wednesdays (work session / voting
meeting) and alternate monthly between SMHS and BMHS.
| January 9 | Work Session/Voting Meeting | SMHS |
| January 23 | ||
| February 6 | Work Session | BMHS |
| February 20 | Voting Meeting | BMHS |
| March 5 | Work Session | SMHS |
| March 19 | Voting Meeting | SMHS |
| April 2 | Work Session | BMHS |
| April 16 | Voting Meeting | BMHS |
| May 7 | Work Session | SMHS |
| May 21 | Voting Meeting | SMHS |
| June 4 | Work Session | BMHS |
| June 18 | Voting Meeting | BMHS |
| July 2 | NO MEETING | |
| July 16 | NO MEETING | |
| August 6 | Work Session | SMHS |
| August 30 | Voting Meeting | SMHS |
| September 3 | Work Session | BMHS |
| September 17 | Voting Meeting | BMHS |
| October 1 | Work Session | SMHS |
| October 15 | Voting Meeting | SMHS |
| November 5 | Work Session/Voting Meeting | BMHS |
| November 19 | ||
| December 3 | Reorganization/Combined Meeting | SMHS |
| December 17 |
All meetings begin at 7:00p.m.